HEALTH TEAM REPORT: SEPTEMBER 2010
OVERVIEW
This month our main focus has been to form an official Health Team at YFS with volunteers being allotted specific tasks within the team.
Along with this, we also continued medical camps, undertook referrals from previous camps and expanded the network of Doctors for Seva among other things.
Here is a summary of the figures in September 2010
FORMING THE HEALTH TEAM
On September-19, 2010, the Health Team had it’s first official meeting. As an outcome of the meeting, the following departments were formed:
1.     Health Zonal Coordinators (In charge of activities & man-power building in each zone)
Volunteers: North Bangalore – Mr. Ashok, Mr. Pravin. South Bangalore – Mr. Harsha, Mr. Shridhar
2.     ‘Doctors for Seva’ volunteers (In charge of building the network of medical professionals)
Volunteers: Ms. Neelima, Ms. Nidhi, Mr. Vinay, Mr. Channa, Ms, Nancy
3.     Awareness talks (In charge of conducting or organizing awareness talks)
Volunteers: Ms. Vyjayanti, Ms. Purnima, Ms. Geetha
4.     Fundraising Team (In charge of building funds for the health team)
Volunteers: Mr. Baliga, Ms. Namitha
5.     Overall in charge – Mr. Anand Baskaran, Ms. Sinu Joseph
To know more about the functioning of each department, please use this link – http://groups.google.co.in/group/yfs-health-team/web/core-health-team
MEDICAL CAMPS:
In September 2010:
Total number of camps – 5
Total number of schools/projects covered – 5
Total number of volunteers involved – 39
Total number of doctors/dentists/medical professionals involved – 41
Total number of children screened – 1094 (max)
To see the detailed report of each camp, please click on the respective camps
# | Date | Type of camp | School / Project’s Name | No. of children | Conducted by | YFS Volunteers |
1 | Sep-4 | Comprehensive Medical, Dental, Eye camp | Govt Primary & High School, Sanegoravanahalli, Basaveshwarnagar | 302 (General Medical), 205 (Dental), 317 (Eye) | General medical(4), Dental(5) – Narain Oral & Dental Care, Eye(3) – Narayana Nethralaya | 19 |
2 | Sep-18 | Appearance Screening Camp | MES Primary & Middle School, Jayanagar | 170 | YFS Volunteers (12) | 12 |
3 | Sep – 20 | Eye & Dental Camp | Govt Urdu School, Electronic city | 198 (Eye) & 172 (Dental) | Eye(4) – Narayana Nethralaya, Dental(12) – Oxford Dental College & Hospital | 4 |
4 | Sep – 26 | General Medical Camp | Nele, Laggere | 47 | Dr. Lakshmi (Doctors for Seva) | – |
5 | Sep- 27 | General Medical & Dental Camp | MES Primary & Middle School, Jayanagar | 197 (General Medical), 362 (Dental) | General Medical – Doctors for Seva(3), Dental(9) – BIDS college | 4 |
REFERRALS / TREATMENTS:
Till September 2010:
Total number of hospitals partnered with for referrals – 5
Total number of schools covered – 8
Total number of children given free treatment – 345
No. of days spent on referrals – 55
# | Type | Hospital’s name | School’s name | Starting date | No. of days till Oct 1-2010 | Total No. of children treated * |
1 | Dental | Ramaiah Dental College & Hospital | Govt Kannada School, Malleshwaram | Sep 3, 2010 | 16 | 55 |
2 | Dental | AECS Maruti Dental College & Hospital | Gottigere High School, Gottigere | August 11, 2010 | 6 | 60 |
3 | Dental | Oxford Dental College & Hospital | Munichinappa Govt Primary School, Adugodi | August 16, 2010 | 21 | 147 |
4 | Dental | Oxford Dental College & Hospital | Govt Urdu School, Electronic City | Sep-20, 2010 | 1 | 54 |
5 | Eye | Narayana Nethralaya Hospital | Govt Primary School & BBMP High school, Malleshwaram | Aug 25, 2010 | 4 | 7 |
6 | Eye | Narayana Nethralaya Hospital | Govt Urdu School, Malleshwaram | Sep 16, 2010 | 2 | 5 |
7 | Eye | Narayana Nethralaya Hospital | Govt Kannada School, Malleshwaram | Aug 27, 2010 | 2 | 3 |
8 | Eye | Narayana Nethralaya Hospital | Jakkur Govt School, Govt | Sep 9, 2010 | 2 | 6 |
9 | Pediatric | Rangadore Hospital (Dr. Shubha Badami) | Munichinappa Govt School | Sep-29, 2010 | 1 | 8 |
SPONSOR A PATIENT (SAP):
DOCTORS FOR SEVA: In September 2010, the following hospitals/doctors/clinics expressed willingness to help with camps and referrals following a camp
OTHER EVENTS:
OCTOBER 2010: